Boots, LetchworthUK - Letchworth, HertfordshireSGD 16,796,000 | 7,693 m²Industrial & LogisticsSave listing
The Maltings Industrial Estate, BathUK - Bath, SomersetSGD 15,956,000 | 5,645 m²Industrial & LogisticsUnder ContractSave listing
Midland Road Trade Park, CirencesterUK - Cirencester, GloucestershireSGD 9,238,000 | 2,137 m²Industrial & LogisticsSave listing
Darrows Industrial EstateUK - Glasgow, LanarkshireSGD 8,591,000 | 5,301 m²Industrial & LogisticsSave listing
Probo Medical Ltd, Electron & ProtonUK - GloucesterSGD 5,627,000 | 3,444 m²Industrial & LogisticsSave listing
BILTON ROAD INDUSTRIAL ESTATE, BILTON ROAD, CHELMSFORD, CM1 2UPUK - Chelmsford, ESSEX15,236 m²Industrial & LogisticsSave listing
Stacey Bushes Trading Centre, Milton KeynesUK - Milton Keynes6,326 m²Industrial & LogisticsSave listing
Boots, LetchworthUK - Letchworth, HertfordshireSGD 16,796,000 | 7,693 m²Industrial & LogisticsSave listing
The Maltings Industrial Estate, BathUK - Bath, SomersetSGD 15,956,000 | 5,645 m²Industrial & LogisticsUnder ContractSave listing
Midland Road Trade Park, CirencesterUK - Cirencester, GloucestershireSGD 9,238,000 | 2,137 m²Industrial & LogisticsSave listing
Darrows Industrial EstateUK - Glasgow, LanarkshireSGD 8,591,000 | 5,301 m²Industrial & LogisticsSave listing
Probo Medical Ltd, Electron & ProtonUK - GloucesterSGD 5,627,000 | 3,444 m²Industrial & LogisticsSave listing
BILTON ROAD INDUSTRIAL ESTATE, BILTON ROAD, CHELMSFORD, CM1 2UPUK - Chelmsford, ESSEX15,236 m²Industrial & LogisticsSave listing
Stacey Bushes Trading Centre, Milton KeynesUK - Milton Keynes6,326 m²Industrial & LogisticsSave listing